Subscribe to
Åhus Beach Fotboll and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Janstorps AIF P11
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
29062105 | Sat 29/06 12:45 Sat 29/06 | Bana 11 | Veberöds AIF Svart | Finished | Janstorps AIF | |||||
29061914 | Sat 29/06 14:45 Sat 29/06 | Bana 9 | Janstorps AIF | Finished | Österslövs IS A | |||||
29062020 | Sat 29/06 16:30 Sat 29/06 | Bana 10 | Kristianstad FC Orange | Finished | Janstorps AIF | |||||
29062028 | Sat 29/06 19:15 Sat 29/06 | Bana 10 | Janstorps AIF | Finished | IF Centern Vit | |||||
29062033 | Sat 29/06 20:30 Sat 29/06 | Bana 10 | Husie IF Urdraget B | Finished | Janstorps AIF | |||||
30060208 | Sun 30/06 12:00 Sun 30/06 | Bana 2 | Viby IF Vit | Finished | Janstorps AIF | |||||
30060313 | Sun 30/06 13:15 Sun 30/06 | Bana 3 | Näsby IF | Janstorps AIF | ||||||
30061913 | Sun 30/06 15:15 Sun 30/06 | Bana 9 | Janstorps AIF | Finished | LEV 06 Svart | |||||
30060227 | Sun 30/06 16:45 Sun 30/06 | Bana 2 | Åhus Horna BK vit | Finished | Janstorps AIF | |||||
30060337 | Sun 30/06 19:15 Sun 30/06 | Bana 3 | Janstorps AIF | Finished | VMA IK A |
Group 2
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kristianstad FC Orange | 10 | |||||||||
Harlösa IF | 10 | |||||||||
IFK Hässleholm Gul/Svart | 10 | |||||||||
IF Centern Vit | 9 | |||||||||
Viby IF Vit | 9 | |||||||||
Österslövs IS A | 9 | |||||||||
LEV 06 Svart | 9 | |||||||||
VMA IK A | 9 | |||||||||
Janstorps AIF | 9 | |||||||||
Veberöds AIF Svart | 8 | |||||||||
Näsby IF | 8 | |||||||||
Åhus Horna BK vit | 8 | |||||||||
Kristianstad FC Randigt | 8 | |||||||||
Stattena IF Urdraget B | 7 | |||||||||
Husie IF Urdraget B | 7 | |||||||||
Husie IF Urdraget A | 6 | |||||||||
# = Games Played |