Subscribe to
Åhus Beach Fotboll and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Degeberga GoIF P14
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
04072105 | Thu 04/07 13:00 Thu 04/07 | Bana 11 | Lövestads IF 1 LEV 06 Grå | 2 - 2 | Degeberga GoIF | ||||||
04072121 | Thu 04/07 17:00 Thu 04/07 | Bana 11 | Degeberga GoIF | 0 - 2 | Hörby FF Svart | ||||||
04072229 | Thu 04/07 19:00 Thu 04/07 | Bana 12 | Listerby IK/Kallinge SK | 0 - 2 | Degeberga GoIF | ||||||
04072234 | Thu 04/07 20:15 Thu 04/07 | Bana 12 | Degeberga GoIF | 1 - 3 | Åhus Horna BK Vit | ||||||
05070300 | Fri 05/07 09:30 Fri 05/07 | Bana 3 | Degeberga GoIF | 1 - 1 | Höörs IS Svart | ||||||
05070105 | Fri 05/07 10:45 Fri 05/07 | Bana 1 | Kristianstad FC | 2 - 1 | Degeberga GoIF | ||||||
05070113 | Fri 05/07 12:45 Fri 05/07 | Bana 1 | Hällaryds IF Grön | 4 - 3 | Degeberga GoIF | ||||||
05070320 | Fri 05/07 14:30 Fri 05/07 | Bana 3 | FC Bellevue Vit | 2 - 1 | Degeberga GoIF | ||||||
05072029 | Fri 05/07 16:45 Fri 05/07 | Bana 10 | 1/4 Final | Degeberga GoIF | 1 - 0 | Höörs IS Blå | |||||
05070336 | Fri 05/07 18:30 Fri 05/07 | Bana 3 | Semi final | Lövestads I...EV 06 Svart | 0 - 3 | Degeberga GoIF | |||||
05070343 | Fri 05/07 20:15 Fri 05/07 | Bana 3 | Final | Ystads IF FF | 1 - 0 | Degeberga GoIF |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Hörby FF Svart | 8 | 6 | 2 | 0 | 17 - 4 | (13) | 20 | ||
Kristianstad FC | 8 | 5 | 2 | 1 | 18 - 10 | (8) | 17 | |||
3. | Hällaryds IF Grön | 8 | 3 | 5 | 0 | 16 - 9 | (7) | 14 | ||
4. | FC Bellevue Vit | 8 | 3 | 3 | 2 | 12 - 15 | (-3) | 12 | ||
5. | Åhus Horna BK Vit | 8 | 2 | 4 | 2 | 11 - 13 | (-2) | 10 | ||
Lövestads IF 1 LEV 06 Grå | 8 | 1 | 5 | 2 | 10 - 12 | (-2) | 8 | |||
7. | Höörs IS Svart | 8 | 2 | 2 | 4 | 10 - 13 | (-3) | 8 | ||
Degeberga GoIF | 8 | 1 | 2 | 5 | 11 - 16 | (-5) | 5 | |||
9. | Listerby IK/Kallinge SK | 8 | 0 | 1 | 7 | 6 - 19 | (-13) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |