Subscribe to
JSSL National Leagues and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
LFA B10 (2009) 2009 Alpha
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
08090504 | Sun 08/09 15:00 Sun 08/09 | HQ Arena 2 | LFA 2009 Alpha | 3 - 2 | GFA Japan | |||||
15090105 | Sun 15/09 16:00 Sun 15/09 | HQ Arena 1 | SSCA 1 | 1 - 5 | LFA 2009 Alpha | |||||
22090501 | Sun 22/09 12:00 Sun 22/09 | HQ Arena 2 | Turf City FC WHITE | 4 - 2 | LFA 2009 Alpha | |||||
29090503 | Sun 29/09 13:00 Sun 29/09 | HQ Arena 2 | ANZA Socceroos | 1 - 3 | LFA 2009 Alpha | |||||
06100105 | Sun 06/10 15:00 Sun 06/10 | HQ Arena 1 | LFA 2009 Alpha | 2 - 4 | Turf City FC WHITE | |||||
13100104 | Sun 13/10 14:00 Sun 13/10 | HQ Arena 1 | LFA 2009 Alpha | 3 - 3 | JSSL FC 1 | |||||
20100504 | Sun 20/10 15:00 Sun 20/10 | HQ Arena 2 | GFA Japan | 0 - 5 | LFA 2009 Alpha | |||||
27100105 | Sun 27/10 15:00 Sun 27/10 | HQ Arena 1 | SSCA 1 | 0 - 4 | LFA 2009 Alpha | |||||
10110105 | Sun 10/11 15:00 Sun 10/11 | HQ Arena 1 | ANZA Socceroos | 1 - 7 | LFA 2009 Alpha | |||||
24110104 | Sun 24/11 14:00 Sun 24/11 | HQ Arena 1 | LFA 2009 Alpha | 0 - 0 | JSSL FC 1 | |||||
19010506 | Sun 19/01 16:00 Sun 19/01 | HQ Arena 2 | SSCA 1 | 2 - 3 | LFA 2009 Alpha | |||||
09020504 | Sun 09/02 14:00 Sun 09/02 | HQ Arena 2 | ESA | LFA 2009 Alpha | ||||||
23020105 | Sun 23/02 15:00 Sun 23/02 | HQ Arena 1 | LFA 2009 Alpha | 1 - 5 | Turf City FC WHITE | |||||
01030104 | Sun 01/03 14:00 Sun 01/03 | HQ Arena 1 | LFA 2009 Alpha | 1 - 1 | JSSL FC 1 | |||||
08030103 | Sun 08/03 13:00 Sun 08/03 | HQ Arena 1 | LFA 2009 Alpha | 5 - 0 | GFA Japan | |||||
22030103 | Sun 22/03 14:00 Sun 22/03 | HQ Arena 1 | LFA 2009 Alpha | JSSL FC 1 | ||||||
29030505 | Sun 29/03 15:00 Sun 29/03 | HQ Arena 2 | ESA | LFA 2009 Alpha | ||||||
19040600 | Sun 19/04 12:00 Sun 19/04 | HQ Arena 3 | LFA 2009 Alpha | Turf City FC WHITE | ||||||
19040505 | Sun 19/04 15:00 Sun 19/04 | HQ Arena 2 | LFA 2009 Alpha | GFA Japan | ||||||
03050504 | Sun 03/05 14:00 Sun 03/05 | HQ Arena 2 | SSCA 1 | LFA 2009 Alpha |
Division 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Turf City FC WHITE | 10 | 9 | 0 | 1 | 31 - 14 | (17) | 27 | ||
2. | JSSL FC 1 | 10 | 7 | 2 | 1 | 56 - 12 | (44) | 23 | ||
3. | LFA 2009 Alpha | 10 | 6 | 2 | 2 | 34 - 16 | (18) | 20 | ||
4. | GFA Japan | 10 | 4 | 0 | 6 | 16 - 36 | (-20) | 12 | ||
5. | SSCA 1 | 10 | 2 | 0 | 8 | 13 - 36 | (-23) | 6 | ||
6. | ANZA Socceroos | 10 | 0 | 0 | 10 | 10 - 46 | (-36) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
DIVISION 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | JSSL FC 1 | 5 | 3 | 2 | 0 | 23 - 7 | (16) | 11 | ||
2. | SSCA 1 | 5 | 2 | 1 | 2 | 13 - 8 | (5) | 7 | ||
3. | LFA 2009 Alpha | 4 | 2 | 1 | 1 | 10 - 8 | (2) | 7 | ||
4. | Turf City FC WHITE | 3 | 2 | 0 | 1 | 15 - 4 | (11) | 6 | ||
5. | ESA | 4 | 1 | 0 | 3 | 5 - 13 | (-8) | 3 | ||
6. | GFA Japan | 5 | 1 | 0 | 4 | 5 - 31 | (-26) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |