You are viewing the results for Åhus Beachhandboll Festival 2023. View the current results for Åhus Beachhandboll Festival 2024 here.
Subscribe to
Åhus Beachhandboll Festival and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Täby HBK F13 (f. 2010)
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
19073102 | Wed 19/07 12:30 Wed 19/07 | Bana 10 | Raklev G&I | 6 - 9 | Täby HBK | ||||||
19073112 | Wed 19/07 15:00 Wed 19/07 | Bana 10 | Ystads IF HF 2 | 2 - 17 | Täby HBK | ||||||
19072526 | Wed 19/07 16:30 Wed 19/07 | Bana 5 | Höörs HK H 65 1 | 10 - 13 | Täby HBK | ||||||
19073425 | Wed 19/07 18:15 Wed 19/07 | Bana 13 | Täby HBK | 11 - 3 | Kristianstad HK Orange | ||||||
19072732 | Wed 19/07 20:00 Wed 19/07 | Bana 7 | Täby HBK | 13 - 7 | Särökometernas HK | ||||||
20072201 | Thu 20/07 10:15 Thu 20/07 | Bana 2 | Täby HBK | 11 - 8 | Eslövs IK Rosa | ||||||
20073206 | Thu 20/07 11:30 Thu 20/07 | Bana 11 | Täby HBK | 10 - 4 | Hässleholms HF 2 | ||||||
20072612 | Thu 20/07 13:00 Thu 20/07 | Bana 6 | Täby HBK | 14 - 7 | Växjö HF 3 | ||||||
20072618 | Thu 20/07 14:30 Thu 20/07 | Bana 6 | Mönsterås HK 2 | 2 - 13 | Täby HBK | ||||||
20072629 | Thu 20/07 17:15 Thu 20/07 | Bana 6 | 1/16 Final | Täby HBK | 10 - 1 | H43 Lund HF | |||||
20073234 | Thu 20/07 18:30 Thu 20/07 | Bana 11 | 1/8 Final | Täby HBK | 13 - 7 | Lödde Vikings HK Svart | |||||
20072438 | Thu 20/07 19:30 Thu 20/07 | Bana 4 | 1/4 Final | Täby HBK | 16 - 10 | Lugi HF | |||||
20072143 | Thu 20/07 20:45 Thu 20/07 | Bana 1 | Semi final | Alingsås HK 3 | 7 - 12 | Täby HBK | |||||
20072148 | Thu 20/07 22:00 Thu 20/07 | Bana 1 | Final | IFK Tumba HK Blå | 11 - 13 | Täby HBK |
Group 3
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Täby HBK | 9 | 9 | 0 | 0 | 111 - 49 | (62) | 18 | |||
2. | Växjö HF 3 | 9 | 6 | 1 | 2 | 84 - 81 | (3) | 13 | ||
3. | Hässleholms HF 2 | 9 | 5 | 2 | 2 | 84 - 66 | (18) | 12 | ||
4. | Höörs HK H 65 1 | 9 | 5 | 0 | 4 | 87 - 77 | (10) | 10 | ||
5. | Särökometernas HK | 9 | 4 | 1 | 4 | 71 - 74 | (-3) | 9 | ||
6. | Eslövs IK Rosa | 9 | 4 | 0 | 5 | 80 - 74 | (6) | 8 | ||
7. | Raklev G&I | 9 | 4 | 0 | 5 | 76 - 75 | (1) | 8 | ||
8. | Ystads IF HF 2 | 9 | 4 | 0 | 5 | 70 - 93 | (-23) | 8 | ||
Kristianstad HK Orange | 9 | 1 | 0 | 8 | 59 - 82 | (-23) | 2 | |||
10. | Mönsterås HK 2 | 9 | 1 | 0 | 8 | 60 - 111 | (-51) | 2 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |